Transparent Pricing
No hidden fees, no surprises. Here's exactly what you pay.
Zero Commission
First 3 months — keep 100% of your earnings. No deductions whatsoever.
7-Day Payout
Fastest payment settlement in the industry. Get paid every 7 days.
No Hidden Fees
Zero listing fee, zero closing fee, zero collection fee, zero subscription.
Calculate Your Earnings
Estimate your payout instantly with our transparent commission calculator.
Estimated Settlement
Selling Price:
Commission (%):
Shipping Fee:
Fixed Closing Fee: -₹0.00
You Earn:
Commission Structure
Category-wise commission rates — compared with other platforms
| Category | Edusekart | Amazon | Flipkart |
|---|---|---|---|
| Electronics | 4% - 6% | 7% - 15% | 8% - 18% |
| Fashion & Apparel | 6% - 10% | 10% - 20% | 12% - 22% |
| Home & Kitchen | 5% - 8% | 8% - 15% | 10% - 18% |
| Beauty & Personal Care | 8% - 12% | 12% - 22% | 15% - 25% |
| Books & Media | 4% - 6% | 8% - 15% | 10% - 18% |
| Grocery & Staples | 3% - 5% | 6% - 12% | 8% - 15% |
| Sports & Fitness | 6% - 9% | 10% - 18% | 12% - 20% |
| Toys & Baby Products | 6% - 10% | 10% - 18% | 12% - 22% |
Other Charges
| Fee Type | Edusekart | Amazon | Flipkart |
|---|---|---|---|
| Listing Fee (per month) | Free | ₹35 | ₹50 |
| Closing Fee (per order) | ₹0 | ₹5 - ₹15 | ₹10 - ₹30 |
| Payment Collection Fee | NIL (We absorb) | 2% | 2% |
| Annual Subscription | Free | ₹999 + GST | Free |
| Shipping (Local / Regional / National) | ₹30 / ₹50 / ₹70 | ₹40 / ₹60 / ₹90 | ₹35 / ₹55 / ₹85 |
| Pickup Fee | Free | ₹15 - ₹30 | ₹10 - ₹25 |
| Minimum Payout | ₹1,000 | ₹5,000 | ₹10,000 |
Payment Settlement
7-Day Cycle
Orders delivered between Monday-Sunday are settled the following Friday. Direct bank transfer via NEFT/IMPS.
Multiple Withdrawal Options
Auto-withdraw or manual. Minimum ₹1,000. No maximum limit. Track every transaction in your dashboard.
Detailed Statements
Download detailed payment statements with order-level breakdown. GST-compliant invoices included.